Difference between revisions of "Lontra"
Line 1: | Line 1: | ||
− | The tribes Lontra, Lutra, Hydrictis, Pteronura, and Aonyx are [[Ochae'nafod]] bonded to species of [[otters]] across [[Thiskel]] and [[Kalesten]]. There are no tribes bonded to sea otters as the Ochae'nafod generally don't venture into marine environments. Aside from some differences in size, these tribes are quite similar in appearance and culture. | + | The tribes Lontra, Lutra, Hydrictis, Pteronura, and Aonyx are [[Ochae'nafod]] bonded to species of [[otters]] across [[Thiskel]] and [[Kalesten]]. There are no tribes bonded to sea otters as the Ochae'nafod generally don't venture into marine environments, especially for the long periods of time that sea otters spend at sea. Aside from some differences in size, these tribes are quite similar in appearance and culture. |
+ | ==Bonded Species== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Line 35: | Line 36: | ||
==Appearance== | ==Appearance== | ||
+ | The otter-bound tribes of Ochae'nafod are mostly hard to distinguish in their Nafod form, other than traits shared with humans of the same region. There is some variation in size. The Lontra, Lutra, and Hydrictis tribes are in the smallest size range of the Ochae'nafod with heights between 4'5" and 4' (122-135cm). The Pteronura and Aonyx tribes are larger and in the range of 4'6" to 5' (137-152cm). On average, the women are shorter than the men. | ||
+ | |||
+ | Otter tribes tend to have small, round faces with significantly shortened ears, but other features they share with local human populations. Their hair color is commonly shades of brown corresponding with their otter form's dominant coat color and their eyes are dark brown. | ||
==Culture== | ==Culture== | ||
+ | Otter tribes are known to be mischievous and have a strong urge for sociability. When dealing with human trespassers, they often opt for subterfuge and clever tricks to dissuade them from damaging the local habitat, but some have been known to be more forthcoming and negotiate with humans. They tend to live in close-knit clans along waterways, often building their homes from mud and thatch. The community styles vary a bit between tribes, depending on their bonded species' behavior. Lutra tribes in Thiskel prefer a little more personal space, maintaining small personal dwellings within their community. Lontra tribes in Kalesten typically live within a single shared building. | ||
+ | |||
+ | Romantic relationship styles vary between tribes as well. Lutras are more inclined to passing flings and remain with their family group. While Lontras are not inclined to long-term relationships, young men typically leave their own clan to join another where they become an openly shared lover to any interested women in their adopted clan. Meanwhile, Pteronuras prefer life-long partnerships. | ||
+ | |||
+ | As expected, they are primarily pescatarians, with supplementation of local fruits and vegetables. |
Latest revision as of 15:32, 24 April 2021
The tribes Lontra, Lutra, Hydrictis, Pteronura, and Aonyx are Ochae'nafod bonded to species of otters across Thiskel and Kalesten. There are no tribes bonded to sea otters as the Ochae'nafod generally don't venture into marine environments, especially for the long periods of time that sea otters spend at sea. Aside from some differences in size, these tribes are quite similar in appearance and culture.
Bonded Species
Tribe | Species | Region | Size |
---|---|---|---|
Lontra | (American) River Otters | Most of Kalesten, along bodies of water | Extra small |
Lutra | (Eurasian) Otter | North Thiskel | Extra small |
Pteronura | Giant Otter | South Kalesten | Small |
Hydrictis | Spotted-neck otter | South Thiskel, along bodies of water | Extra small |
Aonyx | (African) Clawless otter and (Congo) Clawless otter) | W. and S. South Thiskel | Small |
Appearance
The otter-bound tribes of Ochae'nafod are mostly hard to distinguish in their Nafod form, other than traits shared with humans of the same region. There is some variation in size. The Lontra, Lutra, and Hydrictis tribes are in the smallest size range of the Ochae'nafod with heights between 4'5" and 4' (122-135cm). The Pteronura and Aonyx tribes are larger and in the range of 4'6" to 5' (137-152cm). On average, the women are shorter than the men.
Otter tribes tend to have small, round faces with significantly shortened ears, but other features they share with local human populations. Their hair color is commonly shades of brown corresponding with their otter form's dominant coat color and their eyes are dark brown.
Culture
Otter tribes are known to be mischievous and have a strong urge for sociability. When dealing with human trespassers, they often opt for subterfuge and clever tricks to dissuade them from damaging the local habitat, but some have been known to be more forthcoming and negotiate with humans. They tend to live in close-knit clans along waterways, often building their homes from mud and thatch. The community styles vary a bit between tribes, depending on their bonded species' behavior. Lutra tribes in Thiskel prefer a little more personal space, maintaining small personal dwellings within their community. Lontra tribes in Kalesten typically live within a single shared building.
Romantic relationship styles vary between tribes as well. Lutras are more inclined to passing flings and remain with their family group. While Lontras are not inclined to long-term relationships, young men typically leave their own clan to join another where they become an openly shared lover to any interested women in their adopted clan. Meanwhile, Pteronuras prefer life-long partnerships.
As expected, they are primarily pescatarians, with supplementation of local fruits and vegetables.