Difference between revisions of "List of Ochae'nafod Tribes"
(→Kalesten Tribes) |
|||
Line 5: | Line 5: | ||
**Mammals | **Mammals | ||
***Lagomorphs (Rabbits and hares) | ***Lagomorphs (Rabbits and hares) | ||
− | ****[[Lepus]] - | + | ****[[Lepus]] - (Eurasian) Hare |
− | ****[[Oryctolagus]] - | + | ****[[Oryctolagus]] - (Eurasian) Rabbit |
***Rodentia | ***Rodentia | ||
− | ****[[Castor]] - | + | ****[[Castor]] - (Eurasian) Beaver |
***Carnivorans - Carnivores | ***Carnivorans - Carnivores | ||
****Felines | ****Felines | ||
Line 14: | Line 14: | ||
******[[Uncia]] - Snow Leopard | ******[[Uncia]] - Snow Leopard | ||
******[[Tigris]] - Tiger | ******[[Tigris]] - Tiger | ||
− | *****[[Lynx]] - | + | *****[[Lynx]] - (Eurasian) Lynxes |
*****[[Felis]] - Wild cats | *****[[Felis]] - Wild cats | ||
****Canids | ****Canids | ||
Line 23: | Line 23: | ||
*****[[Ursus]] - Brown bear | *****[[Ursus]] - Brown bear | ||
*****[[Ailuropoda]] - Panda | *****[[Ailuropoda]] - Panda | ||
+ | ****Mustelids - Otters, weasels, badgers, etc. | ||
+ | *****[[Martes]] - Yellow-Throated Marten | ||
+ | *****[[Lutra]] - (Eurasian) Otter | ||
+ | *****[[Meles]] - (Eurasian) Badgers | ||
+ | ****[[Ailurus]] - Red Panda | ||
+ | ***Ungulates | ||
+ | ****Artiodactyla (Even-toed ungulates) | ||
+ | *****[[Sus]] - Wild Boar | ||
+ | *****[[Lipotes]] - River Dolphin (Baiji) | ||
+ | *****Ruminants | ||
+ | ******[[Muntiacus]] - Muntjac | ||
+ | ******[[Dama]] - Fallow Deer | ||
+ | ******[[Cervus]] - Red Deer, (Sika) Deer, (Thorold's) or White-Lipped Deer or Baichunlu, | ||
+ | ******[[Elaphurus]] - (Père David's) Deer | ||
+ | ******[[Capreolus]] - Roe Deer | ||
+ | ******[[Hydropotes]] - Water Deer | ||
+ | ******[[Rangifer]] - Reindeer or Caribou | ||
+ | ******[[Alces]] - Moose | ||
+ | ******[[Moschus]] - Musk Deer | ||
+ | ******[[Bison]] - (Eurasian) Bison | ||
+ | ******[[Bos]] - Wild Yak | ||
+ | ******[[Procapra]] - Goa and (Przewalski's) Gazelle | ||
+ | ******[[Saiga]] | ||
+ | ******[[Capra]] - Wild Goat, (Iberian) Ibex and (Spanish) sub-species, Alpine Ibex, , Tur, and Markhor | ||
+ | ******[[Hemitragus]] - (Himalayan) Tahr | ||
+ | ******[[Ovis]] - Argali, Urial | ||
+ | ******[[Pseudois]] - Bharal or (Himalayan) Blue Sheep and Dwarf Blue Sheep | ||
+ | ******[[Capricornus]] - Serows | ||
+ | ******[[Nemorhaedus]] - Gorals | ||
+ | ******[[Rupicapra]] - Chamois | ||
+ | ******[[Budorcas]] - Takin | ||
+ | ******[[Pantholops]] - (Tibetan) Antelope or Chiru | ||
+ | ****Perissodactyla (Even-toed ungulates) | ||
+ | *****[[Equus]] - Wild Horse or Tarpan, (Tibetan) Wild Ass or Kiang | ||
**Avians | **Avians | ||
**Reptiles | **Reptiles | ||
Line 59: | Line 93: | ||
*****[[Otocyon]] - Bat-Eared Fox | *****[[Otocyon]] - Bat-Eared Fox | ||
*****[[Vulpes]] - Fennec Fox, other South Thiskelian true foxes | *****[[Vulpes]] - Fennec Fox, other South Thiskelian true foxes | ||
+ | ****Mustelids - Otters, weasels, badgers, etc. | ||
+ | *****[[Hydrictis]] - Spotted-Neck Otter | ||
+ | *****[[Aonyx]] - Small-clawed or clawless otters | ||
+ | *****[[Mellivora]] - Honey Badger | ||
+ | ***Ungulates | ||
+ | ****[[Orycteropus]] - Aardvark | ||
+ | ****Artiodactyla (Even-toed ungulates) | ||
+ | *****Suina (Pigs) | ||
+ | ******[[Hylochoerus]] - Giant Forest Hog | ||
+ | ******[[Potamochoerus]] - Bushpig and Red River Hog | ||
+ | ******[[Phacochoerus]] - Warthogs | ||
+ | *****[[Hippopotamus]] | ||
+ | ******[[Choeropsis]] - Pygmy Hippopotamus | ||
+ | *****Ruminants | ||
+ | ******[[Hyemoschus]] - Chevrotain | ||
+ | ******[[Okapia]] - Okapi | ||
+ | ******Bovidae - Cattle, Deer, Antelope, Goats, and Sheep | ||
+ | *******[[Taurotragus]] - Elands | ||
+ | *******[[Tragelaphus]] - Kudus, Nyala, Bushbuck, Bongo, and Sitatunga | ||
+ | *******[[Syncerus]] - (African) Buffalo | ||
+ | *******[[Bos]] - Auroch | ||
+ | *******[[Gazella]] - (Cuvier's) Gazelle, (Dorcas) Gazelle, Rhim Gazelle, (Speke's) Gazelle, other subspecies | ||
+ | *******[[Eudorcas]] - (Mongalla) Gazelle, Red-Fronted Gazelle, Red Gazelle (Thompson's) Gazelle, other subspecies | ||
+ | *******[[Nanger]] - (Dama) Gazelle, (Grant's) Gazelle, (Soemmerring's) Gazelle | ||
+ | *******[[Antidorcas]] - Springbok | ||
+ | *******[[Ammodorcas) - Dibatag or (Clarke's) Gazelle | ||
+ | *******[[Litocranius]] - Gerenuk | ||
+ | *******[[Dorcatragus]] - Beira | ||
+ | *******[[Madoqua]] - Dik-Diks | ||
+ | *******[[Neotragus]] - Royal Antelope | ||
+ | *******[[Oreotragus]] - Klipspringer | ||
+ | *******[[Ourebia]] - Oribi | ||
+ | *******[[Raphicerus]] - Steenbok and Grysbok | ||
+ | *******[[Cephalophys]] - Duikers | ||
+ | *******[[Philantomba]] - (Maxwell's) and Blue Duiker | ||
+ | *******[[Sylvicapra]] - Common Duiker | ||
+ | *******[[Ammotragus]] - (Barbary) Sheep | ||
+ | *******[[Capra]] - (Nubian) Ibex, (Walia) Ibex | ||
+ | *******[[Aepyceros]] - Impala | ||
+ | *******[[Hippotragus]] - Roan, Sable, and Giant Sable Antelope, Bluebuck | ||
+ | *******[[Oryx]] - (East African), Scimitar, Arabian Oryx, and Gemsbok | ||
+ | *******[[Addax]] | ||
+ | *******[[Pelea]] - Grey Rhebok | ||
+ | *******[[Kobus]] - Waterbuck, Kob, Lechwe, and Puku | ||
+ | *******[[Redunca]] - Reedbucks | ||
+ | *******[[Beatragus]] - Hirola | ||
+ | *******[[Damaliscus]] - Tsessebe, Korrigum, Topi, Bontebok, Blesbok | ||
+ | *******[[Alcelaphus]] - Hartebeests | ||
+ | *******[[Connochaetes]] - Wildebeest or Gnu | ||
+ | ******[[Camelus]] - Dromedary Camel | ||
+ | ****Perissodactyla (Even-toed ungulates) | ||
+ | ******[[Equus]] - Wild Ass | ||
+ | *******[[Quagga]] - Quagga | ||
+ | *******[[Zebra]] | ||
+ | ******[[Diceros]] - Rhinoceros | ||
**Avians | **Avians | ||
**Reptiles | **Reptiles | ||
Line 66: | Line 155: | ||
**Mammals | **Mammals | ||
***Rodentia | ***Rodentia | ||
− | ****[[Castor]] - North | + | ****[[Castor]] - (North American) Beaver |
− | ****[[Erethizon]] - North | + | ****[[Erethizon]] - (North American) Porcupine |
****[[Marmota]] - Marmots and Groundhogs | ****[[Marmota]] - Marmots and Groundhogs | ||
***Carnivorans - Carnivores | ***Carnivorans - Carnivores | ||
Line 80: | Line 169: | ||
*****[[Ursus]] - Brown bear and black bear | *****[[Ursus]] - Brown bear and black bear | ||
****[[Procyon]] - Raccoons | ****[[Procyon]] - Raccoons | ||
− | + | ****Mustelids - Otters, badgers, weasels | |
− | + | *****[[Gulo]] - Wolverine | |
+ | *****[[Lontra]] - (North American) River Otters | ||
+ | *****[[Taxidea]] - (American) Badger | ||
+ | *****[[Mephitis]] - Hooded and Striped Skunks | ||
+ | *****[[Conepatus]] - Hog-Nosed Skunks | ||
+ | ***Ungulates | ||
+ | ****Artiodactyla (Even-toed ungulates) | ||
+ | *****Ruminants | ||
+ | ******[[Antilocapra]] - Pronghorn Antelope | ||
+ | ******[[Cervus]] - Elk (Wapiti) | ||
+ | ******[[Rangifer]] - Reindeer or Caribou | ||
+ | ******[[Odoco]] - White-Tailed, Black-Tailed, and Mule Deer | ||
+ | ******[[Alces]] - Moose | ||
+ | ******[[Bison]] - (American) Bison | ||
+ | ******[[Ovis]] - Bighorn and (Dall) Sheep | ||
+ | ******[[Oreamnos]] - Mountain Goat | ||
+ | ******[[Ovibos]] - Muskox | ||
+ | ***Marsupials | ||
+ | ****[[Didelphis]] - Opossum | ||
+ | |||
**Avians | **Avians | ||
**Reptiles | **Reptiles | ||
Line 119: | Line 227: | ||
****[[Nasua]] - Coatis | ****[[Nasua]] - Coatis | ||
****[[Potos]] - Kinkajou | ****[[Potos]] - Kinkajou | ||
− | + | ****Mustelids - Otters, badgers, weasels | |
− | + | *****[[Eira]] - Tayra | |
+ | *****[[Lontra]] - River otter | ||
+ | *****[[Pteronura]] - Giant Otter | ||
+ | *****[[Conepatus]] - Hog-Nosed Skunks | ||
+ | ***Ungulates | ||
+ | ****Artiodactyla (Even-toed ungulates) | ||
+ | *****Suina (Pigs) | ||
+ | ******[[Pecari]] - Peccaries | ||
+ | ******[[Tayassu]] - White-Lipped Peccary | ||
+ | ******[[Catagonus]] - Tagua | ||
+ | *****[[Inia]] - River Dolphin | ||
+ | *****[[Lama]] - Guanaco | ||
+ | *****[[Vicugna]] - Vicuña | ||
+ | *****Ruminants | ||
+ | ******[[Odoco]] - White-Tailed Deer | ||
+ | ******[[Mazama]] - Brockets | ||
+ | ******[[Blastocerus]] - Marsh Deer | ||
+ | ******[[Pudu]] | ||
+ | ******[[Taruca]] | ||
+ | ****Perissodactyla (Even-toed ungulates) | ||
+ | *****[[Tapirus]] - Tapirs | ||
**Avians | **Avians | ||
**Reptiles | **Reptiles | ||
*Ertia | *Ertia | ||
− | |||
**Mammals | **Mammals | ||
+ | ***[[Thylacinus]] - Thylacine or (Tasmanian) Tiger or Wolf | ||
+ | ***[[Dasyurus]] - Quolls | ||
+ | ***[[Sarcophilus]] - (Tasmanian) Devil | ||
+ | ***[[Vombatus]] - Wombats | ||
+ | ***[[Phascolarctos]] - Koala | ||
+ | ***[[Ailurops]] - Bear Cuscuses | ||
+ | ***[[Strigocuscus]] - Dwarf Cuscuses | ||
+ | ***[[Phalanger]] - Cuscuses | ||
+ | ***[[Spilocuscus]] - Spotted Cuscuses | ||
+ | ***[[Dendrolagus]] - Tree Kangaroos | ||
+ | ***[[Dorcopsis]] | ||
+ | ***[[LArgochestes]] - Hare-Wallabies | ||
+ | ***[[Notamacropus]] - Agile, Dwarf, Black-Striped, (Toolache) or (Grey's), Western Brush, Parma, Whiptail, and Red-Necked wallabies | ||
+ | ***[[Osphranter]] - Atilopine and Red Kangaroos, Black and Common Wallaroos | ||
+ | ***[[Macropus]] - Grey Kangaroos | ||
+ | ***[[Onychogalea]] - Nail-Tail Wallaby | ||
+ | ***[[Petrogale]] - Rock Wallabies | ||
+ | ***[[Setonix]] - Quokka | ||
+ | ***[[Thylogale]] - Pademelons | ||
+ | ***[[Wallabia]] - Swamp or Black Wallaby | ||
**Avians | **Avians | ||
**Reptiles | **Reptiles |
Revision as of 14:08, 9 April 2021
Tribes are sorted by continent, bonded species' biological class (mammals, avians, reptiles, etc.) and then subsequent groupings down to species.
Thiskelian Tribes
- North Thiskel
- Mammals
- Lagomorphs (Rabbits and hares)
- Lepus - (Eurasian) Hare
- Oryctolagus - (Eurasian) Rabbit
- Rodentia
- Castor - (Eurasian) Beaver
- Carnivorans - Carnivores
- Felines
- Canids
- Canis - Gray Wolf
- Vulpes - Red Fox
- Nyctereutes - Tanuki or Raccoon Dog
- Ursines
- Ursus - Brown bear
- Ailuropoda - Panda
- Mustelids - Otters, weasels, badgers, etc.
- Ailurus - Red Panda
- Ungulates
- Artiodactyla (Even-toed ungulates)
- Sus - Wild Boar
- Lipotes - River Dolphin (Baiji)
- Ruminants
- Muntiacus - Muntjac
- Dama - Fallow Deer
- Cervus - Red Deer, (Sika) Deer, (Thorold's) or White-Lipped Deer or Baichunlu,
- Elaphurus - (Père David's) Deer
- Capreolus - Roe Deer
- Hydropotes - Water Deer
- Rangifer - Reindeer or Caribou
- Alces - Moose
- Moschus - Musk Deer
- Bison - (Eurasian) Bison
- Bos - Wild Yak
- Procapra - Goa and (Przewalski's) Gazelle
- Saiga
- Capra - Wild Goat, (Iberian) Ibex and (Spanish) sub-species, Alpine Ibex, , Tur, and Markhor
- Hemitragus - (Himalayan) Tahr
- Ovis - Argali, Urial
- Pseudois - Bharal or (Himalayan) Blue Sheep and Dwarf Blue Sheep
- Capricornus - Serows
- Nemorhaedus - Gorals
- Rupicapra - Chamois
- Budorcas - Takin
- Pantholops - (Tibetan) Antelope or Chiru
- Perissodactyla (Even-toed ungulates)
- Equus - Wild Horse or Tarpan, (Tibetan) Wild Ass or Kiang
- Artiodactyla (Even-toed ungulates)
- Lagomorphs (Rabbits and hares)
- Avians
- Reptiles
- Mammals
- South Thiskel
- Mammals
- Lagomorphs (Rabbits and hares)
- Lepus - Hares
- Rodentia
- Hystrix - South Thiskelian Porcupines
- Pholidota (Pangolins)
- Smutsia - South Thiskelian Pangolins
- Carnivorans - Carnivores
- Ungulates
- Orycteropus - Aardvark
- Artiodactyla (Even-toed ungulates)
- Suina (Pigs)
- Hylochoerus - Giant Forest Hog
- Potamochoerus - Bushpig and Red River Hog
- Phacochoerus - Warthogs
- Hippopotamus
- Choeropsis - Pygmy Hippopotamus
- Ruminants
- Hyemoschus - Chevrotain
- Okapia - Okapi
- Bovidae - Cattle, Deer, Antelope, Goats, and Sheep
- Taurotragus - Elands
- Tragelaphus - Kudus, Nyala, Bushbuck, Bongo, and Sitatunga
- Syncerus - (African) Buffalo
- Bos - Auroch
- Gazella - (Cuvier's) Gazelle, (Dorcas) Gazelle, Rhim Gazelle, (Speke's) Gazelle, other subspecies
- Eudorcas - (Mongalla) Gazelle, Red-Fronted Gazelle, Red Gazelle (Thompson's) Gazelle, other subspecies
- Nanger - (Dama) Gazelle, (Grant's) Gazelle, (Soemmerring's) Gazelle
- Antidorcas - Springbok
- [[Ammodorcas) - Dibatag or (Clarke's) Gazelle
- Litocranius - Gerenuk
- Dorcatragus - Beira
- Madoqua - Dik-Diks
- Neotragus - Royal Antelope
- Oreotragus - Klipspringer
- Ourebia - Oribi
- Raphicerus - Steenbok and Grysbok
- Cephalophys - Duikers
- Philantomba - (Maxwell's) and Blue Duiker
- Sylvicapra - Common Duiker
- Ammotragus - (Barbary) Sheep
- Capra - (Nubian) Ibex, (Walia) Ibex
- Aepyceros - Impala
- Hippotragus - Roan, Sable, and Giant Sable Antelope, Bluebuck
- Oryx - (East African), Scimitar, Arabian Oryx, and Gemsbok
- Addax
- Pelea - Grey Rhebok
- Kobus - Waterbuck, Kob, Lechwe, and Puku
- Redunca - Reedbucks
- Beatragus - Hirola
- Damaliscus - Tsessebe, Korrigum, Topi, Bontebok, Blesbok
- Alcelaphus - Hartebeests
- Connochaetes - Wildebeest or Gnu
- Camelus - Dromedary Camel
- Suina (Pigs)
- Perissodactyla (Even-toed ungulates)
- Lagomorphs (Rabbits and hares)
- Avians
- Reptiles
- Mammals
Kalesten Tribes
- North Kalesten
- Avians
- Reptiles
- South Kalesten
- Mammals
- Xenarthans
- Priodontes - Giant Armadillo
- Choloepus - Two-Toed Sloth
- Myrmecophaga - Giant Anteater
- Tamandua - Tamandua
- Lagomorphs (Rabbits and hares)
- Lepus - Hares and Jackrabbits
- Rodentia
- Hydrochoerus - Capybara
- Myocastor - Copyu (Muskrat)
- Dolichotis - Mara
- Dinomys - Pacarana
- Paca - Paca
- Carnivorans - Carnivores
- Felines
- Onca - Jaguar
- Leopardus - Ocelot, Margay, and other related species.
- Puma - Cougar
- Herpailurus - Jaguarundi
- Canids
- Canis - Red Wolf
- Latrans - Coyote
- Vulpes - Kit Fox
- Speothos - Bush Dog
- Lycalopex - South Kalestan foxes or zorros
- Atelocynus - Short-eared dog or zorro
- Cerdocyon - Crab-eating fox
- Chrysocyon - Maned Wolf
- Canis - Red Wolf
- Ursines
- Tremarctos - Spectacled Bear
- Nasua - Coatis
- Potos - Kinkajou
- Mustelids - Otters, badgers, weasels
- Felines
- Ungulates
- Artiodactyla (Even-toed ungulates)
- Perissodactyla (Even-toed ungulates)
- Tapirus - Tapirs
- Avians
- Reptiles
- Mammals
- Ertia
- Mammals
- Thylacinus - Thylacine or (Tasmanian) Tiger or Wolf
- Dasyurus - Quolls
- Sarcophilus - (Tasmanian) Devil
- Vombatus - Wombats
- Phascolarctos - Koala
- Ailurops - Bear Cuscuses
- Strigocuscus - Dwarf Cuscuses
- Phalanger - Cuscuses
- Spilocuscus - Spotted Cuscuses
- Dendrolagus - Tree Kangaroos
- Dorcopsis
- LArgochestes - Hare-Wallabies
- Notamacropus - Agile, Dwarf, Black-Striped, (Toolache) or (Grey's), Western Brush, Parma, Whiptail, and Red-Necked wallabies
- Osphranter - Atilopine and Red Kangaroos, Black and Common Wallaroos
- Macropus - Grey Kangaroos
- Onychogalea - Nail-Tail Wallaby
- Petrogale - Rock Wallabies
- Setonix - Quokka
- Thylogale - Pademelons
- Wallabia - Swamp or Black Wallaby
- Avians
- Reptiles
- Mammals
Ageond Tribes
Ageond's Ochae'nafod tribes are now extinct.