Difference between revisions of "List of Ochae'nafod Tribes"
(Created page with "Tribes are sorted by continent, bonded species' biological class (mammals, avians, reptiles, etc.) and then subsequent groupings down to species. ==Thiskelian Tribes== *North...") |
(→North Thiskel) |
||
(65 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Ochae'nafod]] tribes are sorted by continent, bonded species' biological class (mammals, avians, reptiles, etc.) and then subsequent groupings down to species. | |
==Thiskelian Tribes== | ==Thiskelian Tribes== | ||
− | + | Thiskel's biological diversity is based primarily on Eurasian species, with the east corresponding with Europe and the west corresponding with eastern Asia (primarily China, Korea, Japan, and limited SE Asian species). South Thiskel contains African species and contains regions of jungle, savannah, desert, and arid mountains. | |
− | + | ===North Thiskel=== | |
− | ** | + | *Mammals |
− | + | **[[Rodent and Lagomorph Tribes]] | |
− | + | ***[[Lepus]] - (Eurasian) Hare | |
− | *** | + | ***[[Orycto]] - (Eurasian) Rabbit |
− | ****[[ | + | ***[[Castor]] - (Eurasian) Beaver |
− | *** | + | **[[Primate Tribes]] |
− | **** | + | ***[[Macaca]] - Macques |
− | ***** | + | **[[Carnivore Tribes]] |
− | ******[[ | + | ***[[Uncia]] - Snow Leopard |
− | ******[[ | + | ***[[Tigris]] - (Siberian) Tiger |
− | *****[[ | + | ***[[Lynx]] - (Eurasian) and (Iberian) Lynxes |
− | *****[[ | + | ***[[Felis]] - (European) Wildcat, (Chinese) Mountain Cat |
− | *** | + | ***[[Lupus]] - Gray Wolf |
− | *****[[ | + | ***[[Vulpes]] - Red Fox, (Tibetan) Sand Fox |
− | *****[[ | + | ***[[Ursus]] - Brown Bear, (Asiatic) Black Bear |
− | *****[[ | + | ***[[Ailuro]] - Giant Panda |
− | **** | + | ***[[Lontra]] - (Eurasian) Otter |
− | *****[[ | + | ***[[Meles]] - (European) Badger, (Asian) Badger, (Japanese) Badger |
− | *****[[ | + | ***[[Ailurus]] - Red Panda |
+ | **[[Ungulate Tribes]] | ||
+ | ***[[Sus]] - Wild Boar | ||
+ | ***[[Lipotes]] - River Dolphin (Baiji) | ||
+ | ***[[Cervus]] - Red Deer, (Sika) Deer, (Thorold's) or White-Lipped Deer | ||
+ | ***[[Deer Tribes]] - | ||
+ | ****Dama - Fallow Deer | ||
+ | ****Capreolus - Roe Deer | ||
+ | ****Moschus - Musk Deer | ||
+ | ****Inermis - Water Deer | ||
+ | ***[[Alces]] - Moose | ||
+ | ***Goat Tribes | ||
+ | ****[[Capra]] - Markhor, Alpine Ibex, (Iberian) Ibex | ||
+ | ****Rupicapra - Chamois | ||
+ | ****Pseudois - Blue Sheep or Bharal | ||
+ | ****Capricornus - (Japanese) and (Chinese) Serow | ||
+ | ****Nemorhaedus - Long-Tailed Goral | ||
+ | ****Pantholops - (Tibetan) Antelope | ||
+ | ****[[Budorcas]] -Takin | ||
+ | ***[[Ovis]] - Argali, Mouflon (wild sheep) | ||
+ | ***[[Equus]] - Wild Horse or Tarpan | ||
+ | ***[[Asinus]] - (Tibetan) Wild Ass or Kiang | ||
**Avians | **Avians | ||
− | ** | + | ***[[Haliaeetus]] - White-Tailed Eagle, (Stellar's) Sea Eagle |
+ | ***[[Vulture Tribes]] | ||
+ | ****Gyps - Griffon Vulture, (Himalayan) Vulture | ||
+ | ****Gypaetus - Bearded Vulture or Lammergeier | ||
+ | ***[[Bubo]] - (Eurasian) Eagle-Owl | ||
+ | ***[[Ciconia]] - (Oriental) Stork | ||
+ | ***[[Cygnus]] - Mute Swan | ||
− | + | ===South Thiskel=== | |
− | ** | + | *Mammals |
− | *** | + | **[[Rodent Tribes]] and Lagomorphs |
− | ****[[ | + | ***[[Lepus]] - Hares |
− | *** | + | ***[[Porcupine Tribes]] - (Cape) Porcupine, Crested Porcupine |
− | ****[[ | + | **Pholidota (Pangolins) |
− | *** | + | ***[[Smutsia]] - Giant & Ground Pangolins |
− | ****[[ | + | **[[Carnivore Tribes]] |
− | *** | + | ***[[Pardus]] - Leopard |
− | **** | + | ***[[Leo]] - Lion |
− | ***** | + | ***[[Acinonyx]] - Cheetah |
− | ******[[ | + | ***[[Felis]] - Wild cats |
− | ******[[ | + | ***[[Hyaena]] - Spotted Hyena, Brown Hyena, Striped Hyena, Aardwolf |
− | ***** | + | ***[[Lupus]] - Golden Wolf, (Ehtiopian) Wolf, Jackals |
− | ******[[ | + | ***[[Lycaon]] - Wild or Painted Dog |
− | ******[[ | + | ***[[Vulpes]] - (Cape) Fox |
− | ******[[ | + | ***Other species include: Caracal, (African) Golden Cat, Serval, Civet |
− | *****[[ | + | ***[[Otter Tribes]] - Spotted-Neck Otter, small-clawed or clawless otters |
− | *****[[ | + | ***[[Mellivora]] - Honey Badger |
− | ****[[ | + | **[[Ungulate Tribes]] |
− | ****[[ | + | ***[[Orycteropus]] - Aardvark |
− | **** | + | ***[[Pig Tribes]] - Giant Forest Hog, Bushpig, Red River Hog, Warthogs |
− | *****[[ | + | ***[[Choeropsis]] - Pygmy Hippopotamus |
− | *****[[ | + | *****Ruminants |
− | *****[[ | + | ******[[Hyemoschus]] - Chevrotain |
− | ****[[ | + | ******[[Okapia]] - Okapi |
− | **** | + | ******Bovidae - Cattle, Deer, Antelope, Goats, and Sheep |
− | *****[[ | + | *******[[Tragelaphini]] - Elands, Kudus, Nyala, Bushbuck, Bongo, and Sitatunga |
− | ******[[ | + | *******[[Antilopini]] - Gazelle |
− | *****[[ | + | *******[[Dorcatragus]] - Beira |
− | *****[[ | + | *******[[Madoqua]] - Dik-Diks |
− | *****[[ | + | *******[[Neotragus]] - Royal Antelope |
− | *****[[ | + | *******[[Oreotragus]] - Klipspringer |
− | **** | + | *******[[Ourebia]] - Oribi |
+ | *******[[Raphicerus]] - Steenbok and Grysbok | ||
+ | *******[[Cephalophys]] - Duikers | ||
+ | *******[[Philantomba]] - (Maxwell's) and Blue Duiker | ||
+ | *******[[Sylvicapra]] - Common Duiker | ||
+ | *******[[Ammotragus]] - (Barbary) Sheep | ||
+ | *******[[Capra]] - (Nubian) Ibex, (Walia) Ibex | ||
+ | *******[[Aepyceros]] - Impala | ||
+ | *******[[Hippotragus]] - Roan, Sable, and Giant Sable Antelope, Bluebuck | ||
+ | *******[[Oryx]] - (East African), Scimitar, Arabian Oryx, and Gemsbok | ||
+ | *******[[Addax]] | ||
+ | *******[[Pelea]] - Grey Rhebok | ||
+ | *******[[Kobus]] - Waterbuck, Kob, Lechwe, and Puku | ||
+ | *******[[Redunca]] - Reedbucks | ||
+ | *******[[Beatragus]] - Hirola | ||
+ | *******[[Damaliscus]] - Tsessebe, Korrigum, Topi, Bontebok, Blesbok | ||
+ | *******[[Alcelaphus]] - Hartebeests | ||
+ | *******[[Connochaetes]] - Wildebeest or Gnu | ||
+ | ******[[Camelus]] - Dromedary Camel | ||
+ | ****Perissodactyla (Even-toed ungulates) | ||
+ | *****[[Equus]] - Wild Ass | ||
+ | ******[[Quagga]] - Quagga | ||
+ | ******[[Zebra]] | ||
**Avians | **Avians | ||
+ | ***[[Struthio]] - Ostrich | ||
+ | ***[[Polemaetus]] - Martial Eagle | ||
+ | ***[[Gyptaetus]] - Bearded Vulture or Lammergeier | ||
+ | ***[[Neophron]] - (Egyptian) Vulture | ||
+ | ***[[Gypohierax]] - Palm-Nut Vulture | ||
+ | ***[[Gyps]] - Griffon Vulture, White-Backed Vulture, (Cape) Vulture,(Rüppell's) Vulture | ||
+ | ***[[Necrosyrtes]] - Hooded Vulture | ||
+ | ***[[Torgos]] - Lappet-Faced Vulture | ||
+ | ***[[Trigonoceps]] - White-Headed Vulture | ||
+ | ***[[Sagittarius]] - Secretarybird | ||
+ | ***[[Ardeotis]] - Kori Bustard | ||
+ | ***[[Otis]] - Great Bustard | ||
+ | ***[[Balaniceps]] - Shoebill | ||
+ | ***[[Bucorvus]] - Ground Hornbill | ||
+ | ***[[Leptoptilos]] - Marabou Stork | ||
+ | ***[[Anastomus]] - (African) Openbill | ||
+ | ***[[Ciconia]] - White Stork, Woolly-Necked Stork, Black Stork | ||
+ | ***[[Ephippiorhynchus]] - Saddle-Billed Stork | ||
+ | ***[[Pavo]] - Peafowl | ||
+ | ***[[Numida]] - Helmeted Guineafowl | ||
+ | ***[[Acryllium]] - Vulturine Guineafowl | ||
+ | ***[[Crane Tribes]] | ||
+ | ***[[Balearica]] - Crowned Cranes | ||
+ | ***[[Grus]] - Wattled Crane, Blue Crane | ||
+ | ***[[Antigone]] - Sarus Crane | ||
+ | ***[[Threskiornis]] - (African) Sacred Ibis | ||
+ | ***[[Platalea]] - (African) and (Eurasian) Spoonbills | ||
+ | ***[[Phoenicopterus]] - Greater Flamingo | ||
+ | ***[[Spheniscus]] - (African) Penguin | ||
**Reptiles | **Reptiles | ||
+ | ***[[Crocodylus]] - (Nile) Crocodile, (West African) Crocodile, Slender-Snouted Crocodile | ||
+ | ***[[Osteolaemus]] - Dwarf Crocodile | ||
+ | ***[[Bitis]] - (Gaboon) Viper | ||
+ | ***[[Dendroaspis]] - Black Mamba | ||
+ | ***[[Varanus]] - Monitor lizards (African) | ||
+ | ***[[Python]] - (African) Rock Python | ||
==Kalesten Tribes== | ==Kalesten Tribes== | ||
− | + | Kalesten's biodiversity includes species primarily from the Americas, except for Ertia, which is home to Australian species. North Kalesten contains species from North America and South and Central Kalesten represent South and Central America. | |
+ | ===North Kalesten=== | ||
**Mammals | **Mammals | ||
+ | ***Marsupials | ||
+ | ****[[Didelphis]] - Opossum | ||
***Rodentia | ***Rodentia | ||
− | ****[[Castor]] - North | + | ****[[Castor]] - (North American) Beaver |
− | ****[[Erethizon]] - North | + | ****[[Erethizon]] - (North American) Porcupine |
****[[Marmota]] - Marmots and Groundhogs | ****[[Marmota]] - Marmots and Groundhogs | ||
***Carnivorans - Carnivores | ***Carnivorans - Carnivores | ||
****Felines | ****Felines | ||
− | *****[[Lynx]] - | + | *****[[Lynx]] - Lynx, bobcat |
*****[[Puma]] - Cougar | *****[[Puma]] - Cougar | ||
****Canids | ****Canids | ||
− | *****[[ | + | *****[[Lupus]] - Gray Wolf, Coyote |
− | + | *****[[Vulpes]] - Foxes | |
− | *****[[Vulpes]] - | ||
****Ursines | ****Ursines | ||
− | *****[[Ursus]] - | + | *****[[Ursus]] - Bears |
− | + | ****[[Procyon]] - Raccoons | |
+ | ****Mustelids - Otters, badgers, weasels | ||
+ | *****[[Gulo]] - Wolverine | ||
+ | *****[[Lontra]] - (North American) River Otters | ||
+ | *****[[Taxidea]] - (American) Badger | ||
+ | *****[[Mephitis]] - Hooded and Striped Skunks | ||
+ | *****[[Conepatus]] - Hog-Nosed Skunks | ||
+ | ***Ungulates | ||
+ | ****Artiodactyla (Even-toed ungulates) | ||
+ | *****Ruminants | ||
+ | ******[[Antilocapra]] - Pronghorn Antelope | ||
+ | ******[[Cervus]] - Elk (Wapiti) | ||
+ | ******[[Odoco]] - White-Tailed, Black-Tailed, and Mule Deer | ||
+ | ******[[Alces]] - Moose | ||
+ | ******[[Ovis]] - Bighorn and (Dall) Sheep | ||
+ | ******[[Oreamnos]] - Mountain Goat | ||
**Avians | **Avians | ||
+ | ***[[Aquila]] - Golden Eagle | ||
+ | ***[[Haliaeetus]] - (Stellar's) Sea Eagle, Bald Eagle | ||
+ | ***[[Bubo]] - Great Horned Owl | ||
+ | ***[[Ardea]] - Great Blue Heron, Great Egret | ||
+ | ***[[Cygnus]] - Trumpeter Swan | ||
+ | ***[[Meleagris]] - Turkey | ||
+ | ***[[Antigone]] - Sandhill Crane | ||
+ | ***[[Grus]] - Whooping Crane | ||
+ | ***[[Pinguinus]] - Great Auk | ||
**Reptiles | **Reptiles | ||
+ | ***[[Alligator]] - (American) Alligator | ||
− | + | ===South Kalesten=== | |
**Mammals | **Mammals | ||
***Xenarthans | ***Xenarthans | ||
− | ***[[Priodontes]] - Giant Armadillo | + | ****[[Priodontes]] - Giant Armadillo |
****[[Choloepus]] - Two-Toed Sloth | ****[[Choloepus]] - Two-Toed Sloth | ||
****[[Myrmecophaga]] - Giant Anteater | ****[[Myrmecophaga]] - Giant Anteater | ||
****[[Tamandua]] - Tamandua | ****[[Tamandua]] - Tamandua | ||
− | ***Lagomorphs (Rabbits and | + | ***Lagomorphs (Rabbits and Hares) |
− | ****[[Lepus]] - | + | ****[[Lepus]] - Jackrabbits |
***Rodentia | ***Rodentia | ||
− | ****[[ | + | ****[[Cavi]] - Capybara, Mara, Paca, Pacarana |
****[[Myocastor]] - Copyu (Muskrat) | ****[[Myocastor]] - Copyu (Muskrat) | ||
− | |||
− | |||
− | |||
***Carnivorans - Carnivores | ***Carnivorans - Carnivores | ||
****Felines | ****Felines | ||
Line 106: | Line 214: | ||
*****[[Herpailurus]] - Jaguarundi | *****[[Herpailurus]] - Jaguarundi | ||
****Canids | ****Canids | ||
− | *****[[ | + | *****[[Lupus]] - Red Wolf, Coyote |
− | + | *****[[Speothos]], Lycalopex, Atelocynus, Cerdocyon - Bush Dog, (New World) foxes or zorros, short-eared dog or zorro, crab-eating fox. | |
− | |||
− | *****[[Speothos]] - Bush Dog | ||
− | |||
− | |||
− | |||
*****[[Chrysocyon]] - Maned Wolf | *****[[Chrysocyon]] - Maned Wolf | ||
****Ursines | ****Ursines | ||
*****[[Tremarctos]] - Spectacled Bear | *****[[Tremarctos]] - Spectacled Bear | ||
+ | ****[[Nasua]] - Coatis | ||
+ | ****[[Potos]] - Kinkajou | ||
+ | ****Mustelids - Otters, badgers, weasels | ||
+ | *****[[Eira]] - Tayra | ||
+ | *****[[Lontra]] - River Otter, Giant Otter | ||
+ | *****[[Conepatus]] - Hog-Nosed Skunks | ||
+ | ***Ungulates | ||
+ | ****Artiodactyla (Even-toed ungulates) | ||
+ | *****[[Pecari]] - Peccaries | ||
+ | *****[[Inia]] - River Dolphin | ||
+ | *****[[Lama]] - Guanaco and Vicuña | ||
+ | *****Ruminants | ||
+ | ******[[Deer Tribes]] - White-Tailed Deer, Brockets, Marsh Deer, Taruca, Pudu, etc. | ||
+ | ****Perissodactyla (Even-toed ungulates) | ||
+ | *****[[Tapirus]] - Tapir | ||
**Avians | **Avians | ||
+ | ***[[Rhea]] - Rhea | ||
+ | ***[[Harpia]] - Harpy Eagle | ||
+ | ***[[Gymnogyps]] - (California) Condor | ||
+ | ***[[Vultur]] - (Andean) Condor | ||
+ | ***[[Mycteria]] - Wood Stork | ||
+ | ***[[Ciconia]] - Maguari | ||
+ | ***[[Jabiru]] | ||
+ | ***[[Ardea]] - Great Blue Heron, Great Egret | ||
+ | ***[[Cygnus]] - Black-Necked Swan | ||
+ | ***[[Platalea]] - Roseate Spoonbill | ||
+ | ***[[Phoenicopterus]] - (Chilean) and (American) Flamingo | ||
+ | ***[[Spheniscus]] - (Magellanic), (Humbolt) Penguin | ||
+ | ***[[Eudyptes]] - Rockhopper Penguin | ||
**Reptiles | **Reptiles | ||
+ | ***[[Alligator]] - (American) Alligator | ||
+ | ***[[Caiman]] - Species of Caiman. | ||
+ | ***[[Crocodylus]] - (American) crocodile species. | ||
+ | ***[[Eunectes]] - Anaconda species | ||
+ | ***[[Boa]] - Boa Constrictor | ||
+ | ***[[Chelonoidis]] - Giant Tortoise | ||
− | + | ===Ertia=== | |
− | |||
**Mammals | **Mammals | ||
+ | ***[[Thylacinus]] - Thylacine or (Tasmanian) Tiger or Wolf | ||
+ | ***[[Dasyurus]] - Quolls | ||
+ | ***[[Sarcophilus]] - (Tasmanian) Devil | ||
+ | ***[[Vombatus]] - Wombats | ||
+ | ***[[Phascolarctos]] - Koala | ||
+ | ***[[Ailurops]] - Bear Cuscuses | ||
+ | ***[[Strigocuscus]] - Dwarf Cuscuses | ||
+ | ***[[Phalanger]] - Cuscuses | ||
+ | ***[[Spilocuscus]] - Spotted Cuscuses | ||
+ | ***[[Dendrolagus]] - Tree Kangaroos | ||
+ | ***[[Dorcopsis]] | ||
+ | ***[[Largochestes]] - Hare-Wallabies | ||
+ | ***[[Notamacropus]] - Agile, Dwarf, Black-Striped, (Toolache) or (Grey's), Western Brush, Parma, Whiptail, and Red-Necked wallabies | ||
+ | ***[[Osphranter]] - Atilopine and Red Kangaroos, Black and Common Wallaroos | ||
+ | ***[[Macropus]] - Grey Kangaroos | ||
+ | ***[[Onychogalea]] - Nail-Tail Wallaby | ||
+ | ***[[Petrogale]] - Rock Wallabies | ||
+ | ***[[Setonix]] - Quokka | ||
+ | ***[[Thylogale]] - Pademelons | ||
+ | ***[[Wallabia]] - Swamp or Black Wallaby | ||
**Avians | **Avians | ||
+ | ***[[Casuarius]] - Cassowary | ||
+ | ***[[Dromaius]] - Emu | ||
+ | ***[[Aquila]] - Wedge-Tailed Eagle | ||
+ | ***[[Harpagornis]] - (Haast's) Eagle | ||
+ | ***[[Ardeotis]] - (Australian) Bustard | ||
+ | ***[[Cygnus]] - Black Swan | ||
+ | ***[[Antigone]] - Brolga | ||
+ | ***[[Goura]] - Crowned Pigeon | ||
+ | ***[[Platalea]] - Yellow-Billed Spoonbill | ||
**Reptiles | **Reptiles | ||
+ | ***[[Crocodylus]] - Freshwater and Saltwater Crocodiles | ||
+ | ***[[Aspidites]] - Black-Headed Python | ||
+ | ***[[Varanus]] - Monitor lizards (Australian) | ||
==Ageond Tribes== | ==Ageond Tribes== | ||
− | Ageond's Ochae'nafod tribes are now extinct. | + | Ageond's Ochae'nafod tribes are now mostly extinct. Very few migrated with their bonded species, but other survivors integrated into Thiskelian tribes. Ageond's original wildlife species correspond with species from our Middle East, south-east Asia (including India and some SE Asian islands/Oceania), and central Asia. |
Latest revision as of 12:47, 24 March 2023
Ochae'nafod tribes are sorted by continent, bonded species' biological class (mammals, avians, reptiles, etc.) and then subsequent groupings down to species.
Contents
Thiskelian Tribes
Thiskel's biological diversity is based primarily on Eurasian species, with the east corresponding with Europe and the west corresponding with eastern Asia (primarily China, Korea, Japan, and limited SE Asian species). South Thiskel contains African species and contains regions of jungle, savannah, desert, and arid mountains.
North Thiskel
- Mammals
- Rodent and Lagomorph Tribes
- Primate Tribes
- Macaca - Macques
- Carnivore Tribes
- Uncia - Snow Leopard
- Tigris - (Siberian) Tiger
- Lynx - (Eurasian) and (Iberian) Lynxes
- Felis - (European) Wildcat, (Chinese) Mountain Cat
- Lupus - Gray Wolf
- Vulpes - Red Fox, (Tibetan) Sand Fox
- Ursus - Brown Bear, (Asiatic) Black Bear
- Ailuro - Giant Panda
- Lontra - (Eurasian) Otter
- Meles - (European) Badger, (Asian) Badger, (Japanese) Badger
- Ailurus - Red Panda
- Ungulate Tribes
- Sus - Wild Boar
- Lipotes - River Dolphin (Baiji)
- Cervus - Red Deer, (Sika) Deer, (Thorold's) or White-Lipped Deer
- Deer Tribes -
- Dama - Fallow Deer
- Capreolus - Roe Deer
- Moschus - Musk Deer
- Inermis - Water Deer
- Alces - Moose
- Goat Tribes
- Ovis - Argali, Mouflon (wild sheep)
- Equus - Wild Horse or Tarpan
- Asinus - (Tibetan) Wild Ass or Kiang
- Avians
- Haliaeetus - White-Tailed Eagle, (Stellar's) Sea Eagle
- Vulture Tribes
- Gyps - Griffon Vulture, (Himalayan) Vulture
- Gypaetus - Bearded Vulture or Lammergeier
- Bubo - (Eurasian) Eagle-Owl
- Ciconia - (Oriental) Stork
- Cygnus - Mute Swan
South Thiskel
- Mammals
- Rodent Tribes and Lagomorphs
- Lepus - Hares
- Porcupine Tribes - (Cape) Porcupine, Crested Porcupine
- Pholidota (Pangolins)
- Smutsia - Giant & Ground Pangolins
- Carnivore Tribes
- Pardus - Leopard
- Leo - Lion
- Acinonyx - Cheetah
- Felis - Wild cats
- Hyaena - Spotted Hyena, Brown Hyena, Striped Hyena, Aardwolf
- Lupus - Golden Wolf, (Ehtiopian) Wolf, Jackals
- Lycaon - Wild or Painted Dog
- Vulpes - (Cape) Fox
- Other species include: Caracal, (African) Golden Cat, Serval, Civet
- Otter Tribes - Spotted-Neck Otter, small-clawed or clawless otters
- Mellivora - Honey Badger
- Ungulate Tribes
- Orycteropus - Aardvark
- Pig Tribes - Giant Forest Hog, Bushpig, Red River Hog, Warthogs
- Choeropsis - Pygmy Hippopotamus
- Ruminants
- Hyemoschus - Chevrotain
- Okapia - Okapi
- Bovidae - Cattle, Deer, Antelope, Goats, and Sheep
- Tragelaphini - Elands, Kudus, Nyala, Bushbuck, Bongo, and Sitatunga
- Antilopini - Gazelle
- Dorcatragus - Beira
- Madoqua - Dik-Diks
- Neotragus - Royal Antelope
- Oreotragus - Klipspringer
- Ourebia - Oribi
- Raphicerus - Steenbok and Grysbok
- Cephalophys - Duikers
- Philantomba - (Maxwell's) and Blue Duiker
- Sylvicapra - Common Duiker
- Ammotragus - (Barbary) Sheep
- Capra - (Nubian) Ibex, (Walia) Ibex
- Aepyceros - Impala
- Hippotragus - Roan, Sable, and Giant Sable Antelope, Bluebuck
- Oryx - (East African), Scimitar, Arabian Oryx, and Gemsbok
- Addax
- Pelea - Grey Rhebok
- Kobus - Waterbuck, Kob, Lechwe, and Puku
- Redunca - Reedbucks
- Beatragus - Hirola
- Damaliscus - Tsessebe, Korrigum, Topi, Bontebok, Blesbok
- Alcelaphus - Hartebeests
- Connochaetes - Wildebeest or Gnu
- Camelus - Dromedary Camel
- Ruminants
- Perissodactyla (Even-toed ungulates)
- Avians
- Struthio - Ostrich
- Polemaetus - Martial Eagle
- Gyptaetus - Bearded Vulture or Lammergeier
- Neophron - (Egyptian) Vulture
- Gypohierax - Palm-Nut Vulture
- Gyps - Griffon Vulture, White-Backed Vulture, (Cape) Vulture,(Rüppell's) Vulture
- Necrosyrtes - Hooded Vulture
- Torgos - Lappet-Faced Vulture
- Trigonoceps - White-Headed Vulture
- Sagittarius - Secretarybird
- Ardeotis - Kori Bustard
- Otis - Great Bustard
- Balaniceps - Shoebill
- Bucorvus - Ground Hornbill
- Leptoptilos - Marabou Stork
- Anastomus - (African) Openbill
- Ciconia - White Stork, Woolly-Necked Stork, Black Stork
- Ephippiorhynchus - Saddle-Billed Stork
- Pavo - Peafowl
- Numida - Helmeted Guineafowl
- Acryllium - Vulturine Guineafowl
- Crane Tribes
- Balearica - Crowned Cranes
- Grus - Wattled Crane, Blue Crane
- Antigone - Sarus Crane
- Threskiornis - (African) Sacred Ibis
- Platalea - (African) and (Eurasian) Spoonbills
- Phoenicopterus - Greater Flamingo
- Spheniscus - (African) Penguin
- Reptiles
- Crocodylus - (Nile) Crocodile, (West African) Crocodile, Slender-Snouted Crocodile
- Osteolaemus - Dwarf Crocodile
- Bitis - (Gaboon) Viper
- Dendroaspis - Black Mamba
- Varanus - Monitor lizards (African)
- Python - (African) Rock Python
- Rodent Tribes and Lagomorphs
Kalesten Tribes
Kalesten's biodiversity includes species primarily from the Americas, except for Ertia, which is home to Australian species. North Kalesten contains species from North America and South and Central Kalesten represent South and Central America.
North Kalesten
South Kalesten
- Mammals
- Xenarthans
- Priodontes - Giant Armadillo
- Choloepus - Two-Toed Sloth
- Myrmecophaga - Giant Anteater
- Tamandua - Tamandua
- Lagomorphs (Rabbits and Hares)
- Lepus - Jackrabbits
- Rodentia
- Carnivorans - Carnivores
- Felines
- Onca - Jaguar
- Leopardus - Ocelot, Margay, and other related species.
- Puma - Cougar
- Herpailurus - Jaguarundi
- Canids
- Lupus - Red Wolf, Coyote
- Speothos, Lycalopex, Atelocynus, Cerdocyon - Bush Dog, (New World) foxes or zorros, short-eared dog or zorro, crab-eating fox.
- Chrysocyon - Maned Wolf
- Ursines
- Tremarctos - Spectacled Bear
- Nasua - Coatis
- Potos - Kinkajou
- Mustelids - Otters, badgers, weasels
- Felines
- Ungulates
- Artiodactyla (Even-toed ungulates)
- Pecari - Peccaries
- Inia - River Dolphin
- Lama - Guanaco and Vicuña
- Ruminants
- Deer Tribes - White-Tailed Deer, Brockets, Marsh Deer, Taruca, Pudu, etc.
- Perissodactyla (Even-toed ungulates)
- Tapirus - Tapir
- Artiodactyla (Even-toed ungulates)
- Xenarthans
- Avians
- Rhea - Rhea
- Harpia - Harpy Eagle
- Gymnogyps - (California) Condor
- Vultur - (Andean) Condor
- Mycteria - Wood Stork
- Ciconia - Maguari
- Jabiru
- Ardea - Great Blue Heron, Great Egret
- Cygnus - Black-Necked Swan
- Platalea - Roseate Spoonbill
- Phoenicopterus - (Chilean) and (American) Flamingo
- Spheniscus - (Magellanic), (Humbolt) Penguin
- Eudyptes - Rockhopper Penguin
- Reptiles
- Alligator - (American) Alligator
- Caiman - Species of Caiman.
- Crocodylus - (American) crocodile species.
- Eunectes - Anaconda species
- Boa - Boa Constrictor
- Chelonoidis - Giant Tortoise
- Mammals
Ertia
- Mammals
- Thylacinus - Thylacine or (Tasmanian) Tiger or Wolf
- Dasyurus - Quolls
- Sarcophilus - (Tasmanian) Devil
- Vombatus - Wombats
- Phascolarctos - Koala
- Ailurops - Bear Cuscuses
- Strigocuscus - Dwarf Cuscuses
- Phalanger - Cuscuses
- Spilocuscus - Spotted Cuscuses
- Dendrolagus - Tree Kangaroos
- Dorcopsis
- Largochestes - Hare-Wallabies
- Notamacropus - Agile, Dwarf, Black-Striped, (Toolache) or (Grey's), Western Brush, Parma, Whiptail, and Red-Necked wallabies
- Osphranter - Atilopine and Red Kangaroos, Black and Common Wallaroos
- Macropus - Grey Kangaroos
- Onychogalea - Nail-Tail Wallaby
- Petrogale - Rock Wallabies
- Setonix - Quokka
- Thylogale - Pademelons
- Wallabia - Swamp or Black Wallaby
- Avians
- Reptiles
- Crocodylus - Freshwater and Saltwater Crocodiles
- Aspidites - Black-Headed Python
- Varanus - Monitor lizards (Australian)
- Mammals
Ageond Tribes
Ageond's Ochae'nafod tribes are now mostly extinct. Very few migrated with their bonded species, but other survivors integrated into Thiskelian tribes. Ageond's original wildlife species correspond with species from our Middle East, south-east Asia (including India and some SE Asian islands/Oceania), and central Asia.